| Title: | Test No IC8 - Shear Diffusion |
| Image: | ![]() |
| Example Type: | NAFEMS Benchmark |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | ASE |
| Application Area: | Building Design Lightweight Structures |
| Description: | In this test the disk system, depicted above, is analysed with edge beams and a point load of 10 kN in horizontal direction at point B, whereby an isotropic material with an E-modulus of 210*10³ MPa and a poisson's ratio of 0.3 are used. For case 1 the system is generated with an element mesh consisting of 24x2 quadrilateral elements and the respective beam elements (type TRUS). In the subsequent cases the number of elements are doubled, up to case 3 having an element mesh of 96x8 quadrilateral elements. The calculation is made with the program ASE. More precise description: NAFEMS: Linear Statics Benchmarks, Vol. 1 Results: Shear stress Sxy in point E. Theoretical value 27.8 MPa (analytical), benchmark value 34.3 MPa (24x2 element mesh with 8-node elements). Deviation of program ASE from the analytical result: in case of 24x2 elements 16.2%, 48x4 elements 0.1%, 96x8 elements 3.4%. Further results in the DAT-file.
|
| Keywords: | NAFEMS, Benchmark, Disk, Truss elements, Point load |
| Creation Date: | 08.09.2006 |
| Downloads: | |
| Back to Overview | |

