| Title: | Test No IC31 - Axisymmetric Hyperbolic Shell - Edge Loading |
| Image: | ![]() |
| Example Type: | NAFEMS Benchmark |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | |
| Application Area: | Building Design Lightweight Structures |
| Description: | In this test a shell system, depicted above, is analysed for an axisymmetrical state, with a point load of 1 MN/radian, which is equivalent to a line load of 1000 kN/0.01m (element width=shell thickness) for a thickness of 1.0 m, whereby an isotropic material with an E-modulus of 210*10³ MPa and a poisson's ratio of 0.3 are used. For case 1 the system is generated with an element mesh of 10x1 quadrilateral elements, whereby the element width is equivalent to the shell thickness of 0.01 m. In the subsequent case the number of elements are doubled for the shell axis, therefore 20x1 elements are used. The calculation was made with the program TALPA, because only this program can analyse an axisymmetrical state. More precise description: NAFEMS: Linear Statics Benchmarks, Vol. 1 Results: Stress Stt (Szz) in point B at the outer side of the shell. Theoretical value 81.65 MPa analytically. Benchmark value 85.01 MPa (20x1). Deviation of program TALPA from the analytical result in loadcase 1 (10x1) 0.2 %, loadcase 2 (20x1) 0.7 %. Further results in the DAT-file.
|
| Keywords: | NAFEMS, Benchmark, Shell, Point load, axisymmetric state |
| Creation Date: | 08.09.2006 |
| Downloads: | |
| Back to Overview | |

