| Title: | Test No IC29 - Z-Section Cantilever Torsion Bending |
| Image: | ![]() |
| Example Type: | NAFEMS Benchmark |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | ASE |
| Application Area: | Building Design Lightweight Structures |
| Description: | In this test a folded plate, depicted above, is analysed for a torsional load of 1.2 MNm, which consists of two point loads, each of 0.6 MN. The analysis uses an isotropic material with an E-modulus of 210*10³ MPa and a poisson's ratio of 0.3. For case 1 the system is generated with an element mesh of 8x3 quadrilateral elements. In the subsequent case 2 the number of elements are doubled (16x6). The calculation is made with the program ASE. More precise description: NAFEMS: Linear Statics Benchmarks, Vol. 1 Results: Stress Sxx at point A. Theoretical value -108.8 MPa analytically. Benchmark value -110.1 MPa . Deviation of program ASE from the analytical result: in loadcase 1 (8x3 elements) 2.3 %, in loadcase 2 (16x6 elements) 2.1 %. Further results in the DAT-file. |
| Keywords: | NAFEMS, Benchmark, Folded plates, Torsion |
| Creation Date: | 08.09.2006 |
| Downloads: | |
| Back to Overview | |

