| Title: | Steel design with AQB |
| Image: | ![]() |
| Example Type: | SOFiSTiK example |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | AQB/AQBS MAXIMA |
| Application Area: | Bridge Design Building Design |
| Description: | To provide an overview of the various design methods for steel structures in AQB, several design methods are used in this example. Starting with a simple elastic-elastic design then computing normal elastic-plastic interactions acc. to EC3 and the German DIN 18800, a very effective and economic design (acc. to SOFiSTiK AG, Dr.-Ing. C.Katz) is performed. In this design method the strain plane of the cross section is computed exactly, leading to a better usage of the plastic load carrying capability. |
| Keywords: | design methods, steel, frame, interaction, plasticity |
| Creation Date: | 31.01.2006 |
| Downloads: | |
| Back to Overview | |

