| Title: | Post-tensioned Slab |
| Image: | ![]() |
| Example Type: | SOFiSTiK example |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | ASE BEMESS GEOS SOFiPLUS SOFiSTiK Structural Desktop |
| Application Area: | Building Design |
| Description: | Generation, analysis and design of a post-tensioned slab using SOFiPLUS and SOFiSTiK Structural Desktop (SSD). Currently for EC and DIN 1045-1 only. BS/AS to be implemented soon !
|
| Keywords: | bond, prestress, plate, slab,post-tensioning, |
| Creation Date: | 27.12.2006 |
| Downloads: | |
| Back to Overview | |

