| Title: | Membrane Structures using SOFiPLUS |
| Image: | ![]() |
| Example Type: | SOFiSTiK example |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | SOFiPLUS |
| Application Area: | Lightweight Structures |
| Description: | For the input of membrane structures SOFiPLUS offers the user several possibilities, either one can generate arbitrarily complex geometrical systems using structural elements with automatical mesh generation, or curved and plane areas can be meshed orthogonal using the direct generation of finite elements. For highpoint or saddle-type membrane structures some sample input files which can replace the input file suggested by sofiplus (.tae) are provided here as well as macros for the modelling of highpoints. For the input of membrane structures and the use of these input files several screen videos with english comments (.avi) had been prepared and can be found on our ftp-server (Password can be found on your latest maintainance bill). |
| Keywords: | membranes, shells, textile, formfinding, SOFiPLUS |
| Creation Date: | 31.01.2006 |
| Downloads: | |
| Back to Overview | |

