| Title: | Dynamics: Suppression of vertical modes |
| Image: | ![]() |
| Example Type: | SOFiSTiK example |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | ASE1 ASE2 ASE3 ASE4 |
| Application Area: | Bridge Design Building Design Dynamic Analysis / Seismic Design Lightweight Structures |
| Description: | Using MASS FACT in dynamic calculations one can now input factors for the overall masses in directions of the global coordinates. This can be useful for suppressing low eigenfrequencies on structures. Especially in the dynamic analysis of high-rise buildings, where mainly horizontal modes are of interest one can now suppress vertical slab modes with: MASS FAKT 1.0 1.0 0.0 |
| Keywords: | suppression of eigenmodes/ eigenfrequencies, factors for masses |
| Creation Date: | 31.01.2006 |
| Downloads: | |
| Back to Overview | |

