| Title: | Connecting springs with individual stress-strain-ratio |
| Image: | ![]() |
| Example Type: | SOFiSTiK example |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | ASE1 ASE2 |
| Application Area: | Bridge Design Building Design Tunnel Design Lightweight Structures |
| Description: | This example demonstrates the usage of nonlinear springs with individual stress-strain-ratios (AQUA: SFLA) as connecting springs attached to the ends of a beam. With this approach it is possible to simulate different joint/connection stiffnesses for example in steel structures. |
| Keywords: | springs, worklaw, stress-strain-ratio |
| Creation Date: | 31.01.2006 |
| Downloads: | |
| Back to Overview | |

