| Title: | Air-BRIC |
| Image: | ![]() |
| Example Type: | SOFiSTiK example |
| Customer Name: | SOFiSTiK |
| SOFiSTiK Program: | ASE |
| Application Area: | Lightweight Structures |
| Description: | A single BRIC-Element with the material properties of air is generated to show the program computing a deformation leading to no stresses and support reactions. The possion-ratio of air should be set to 0.5 (input is 0.49999 due to the fact that 0.5 is not possible for numerical reasons). Special features: Deformation with constant volume leading to no stresses and support forces. |
| Keywords: | Volume, air, BRIC |
| Creation Date: | 09.05.2006 |
| Downloads: | |
| Back to Overview | |

